Header Ads

IPL Orange Cap (Most Runs)

IPL Orange Cap, Faf du Plessis

Most Runs

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Shubman Gill 16 16 2 851 129 60.79 544 156.43 3 4 33 78
2. Faf du Plessis 14 14 1 730 84 56.15 475 153.68 - 8 36 60
3. Virat Kohli 14 14 2 639 101 53.25 457 139.82 2 6 16 65
4. Yashasvi Jaiswal 14 14 1 625 124 48.08 382 163.61 1 5 26 82
5. Devon Conway 15 14 2 625 92 52.08 456 137.06 - 6 16 73
6. Suryakumar Yadav 16 16 2 605 103 43.21 334 181.14 1 5 28 65
7. Ruturaj Gaikwad 15 14 1 564 92 43.38 384 146.88 - 4 29 43
8. David Warner 14 14 - 516 86 36.86 392 131.63 - 6 10 69
9. Rinku Singh 14 14 6 474 67 59.25 317 149.53 - 4 29 31
10. Ishan Kishan 16 15 - 454 75 30.27 318 142.77 - 3 18 54
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Cameron Green 16 16 7 452 100 50.22 282 160.28 1 2 22 40
12. Heinrich Klaasen 12 11 2 448 104 49.78 253 177.08 1 2 25 32
13. Nitish Rana 14 14 1 413 75 31.77 293 140.96 - 3 20 39
14. Marcus Stoinis 15 15 2 408 89 31.38 272 150.00 - 3 27 28
15. Venkatesh Iyer 14 14 - 404 104 28.86 277 145.85 1 2 21 32
16. Glenn Maxwell 14 14 2 400 77 33.33 218 183.49 - 5 31 29
17. Jos Buttler 14 14 - 392 95 28.00 282 139.01 - 4 14 42
18. Shivam Dube 15 13 2 386 52 35.09 243 158.85 - 3 33 12
19. Kyle Mayers 13 13 - 379 73 29.15 263 144.11 - 4 22 38
20. Shikhar Dhawan 11 11 2 373 99 41.44 261 142.91 - 3 12 49
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Sanju Samson 14 14 2 362 66 30.17 236 153.39 - 3 24 25
22. Nicholas Pooran 15 15 3 358 62 29.83 207 172.95 - 2 26 26
23. Prabhsimran Singh 14 14 - 358 103 25.57 238 150.42 1 1 19 38
24. Tilak Varma 11 11 3 343 84 42.88 209 164.11 - 1 23 26
25. Rohit Sharma 16 16 - 332 65 20.75 250 132.80 - 2 17 35
26. Hardik Pandya 15 14 3 325 66 29.55 241 134.85 - 2 13 26
27. Wriddhiman Saha 16 16 1 317 81 21.13 248 127.82 - 1 7 42
28. Jitesh Sharma 14 14 1 309 49 23.77 198 156.06 - - 21 22
29. Vijay Shankar 13 10 2 301 63 37.63 188 160.11 - 3 15 27
30. Ajinkya Rahane 13 10 1 299 71 33.22 176 169.89 - 2 14 22
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Shimron Hetmyer 14 13 5 299 56 37.38 197 151.78 - 1 23 12
32. Jason Roy 8 8 - 285 61 35.63 188 151.60 - 2 12 36
33. Axar Patel 14 13 3 283 54 28.30 203 139.41 - 1 15 21
34. Liam Livingstone 9 9 1 279 94 34.88 171 163.16 - 2 19 20
35. Sam Curran 14 13 3 276 55 27.60 203 135.96 - 1 13 20
36. KL Rahul 9 9 1 274 74 34.25 242 113.22 - 2 4 28
37. Rahul Tripathi 13 13 1 273 74 22.75 213 128.17 - 1 10 29
38. Mayank Agarwal 10 10 - 270 83 27.00 210 128.57 - 1 6 29
39. Sai Sudharsan 7 7 1 266 62 44.33 209 127.27 - 2 6 25
40. Devdutt Padikkal 11 11 1 261 52 26.10 200 130.50 - 2 6 31
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. David Miller 15 13 5 259 46 32.38 178 145.51 - - 13 18
42. Aiden Markram 13 13 2 248 50 22.55 197 125.89 - 1 8 18
43. Nehal Wadhera 14 10 1 241 64 26.78 166 145.18 - 2 12 23
44. Ayush Badoni 15 12 2 238 59 23.80 172 138.37 - 1 12 13
45. Tim David 16 15 6 231 45 25.67 146 158.22 - - 15 12
46. Andre Russell 14 14 3 227 42 20.64 156 145.51 - - 18 13
47. Rahmanullah Gurbaz 11 11 - 227 81 20.64 170 133.53 - 2 15 17
48. Abhishek Sharma 11 11 - 226 67 20.55 157 143.95 - 2 6 28
49. Philip Salt 9 9 1 218 87 27.25 133 163.91 - 2 10 24
50. Rilee Rossouw 9 9 2 209 82 29.86 141 148.23 - 1 11 17
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Harry Brook 11 11 2 190 100 21.11 154 123.38 1 - 4 23
52. Krunal Pandya 15 14 4 188 49 18.80 165 113.94 - - 6 15
53. Atharva Taide 7 7 - 186 66 26.57 129 144.19 - 2 6 20
54. Ravindra Jadeja 15 11 3 175 25 21.88 127 137.80 - - 8 10
55. Abdul Samad 9 8 4 169 37 42.25 128 132.03 - - 11 10
56. Manish Pandey 10 9 - 160 50 17.78 146 109.59 - 1 3 15
57. Shahrukh Khan 14 13 6 156 41 22.29 94 165.96 - - 9 13
58. Dhruv Jurel 13 11 4 152 34 21.71 88 172.73 - - 9 11
59. Quinton de Kock 4 4 - 143 70 35.75 102 140.20 - 1 8 10
60. Dinesh Karthik 13 13 1 140 30 11.67 104 134.62 - - 5 13
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Sikandar Raza 7 7 2 139 57 27.80 98 141.84 - 1 6 10
62. Ambati Rayudu 15 11 2 139 27 15.44 105 132.38 - - 7 9
63. Mahipal Lomror 12 10 2 135 54 16.88 97 139.18 - 1 8 9
64. Rashid Khan 16 8 5 130 79 43.33 58 224.14 - 1 13 8
65. Mitchell Marsh 9 9 - 128 63 14.22 97 131.96 - 1 7 11
66. Moeen Ali 14 10 3 124 23 17.71 91 136.26 - - 6 12
67. Matthew Short 6 6 - 117 36 19.50 92 127.17 - - 4 15
68. Abhinav Manohar 9 6 - 114 42 19.00 83 137.35 - - 7 6
69. Shardul Thakur 11 10 2 113 68 14.13 70 161.43 - 1 4 13
70. Aman Hakim Khan 11 9 1 110 51 13.75 101 108.91 - 1 6 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Prithvi Shaw 8 8 - 106 54 13.25 85 124.71 - 1 1 16
72. Anmolpreet Singh 4 4 - 105 36 26.25 82 128.05 - - 2 15
73. MS Dhoni 15 11 8 104 32 34.67 56 185.71 - - 10 3
74. Prerak Mankad 5 5 2 93 64 31.00 72 129.17 - 1 2 12
75. Anuj Rawat 9 7 4 91 29 30.33 71 128.17 - - 4 6
76. Narayan Jagadeesan 6 6 - 89 36 14.83 81 109.88 - - 1 14
77. Rahul Tewatia 16 10 6 87 20 21.75 57 152.63 - - 7 3
78. Deepak Hooda 12 12 1 84 17 7.64 90 93.33 - - 2 3
79. Riyan Parag 7 7 1 78 20 13.00 66 118.18 - - 5 4
80. Harpreet Singh 3 3 - 76 41 25.33 59 128.81 - - 3 8

IPL Orange Cap (Most Runs): The playoffs stage of IPL 2023 is all set to commence after the conclusion of a thrilling league stage. It would not be wrong to say that the league stage of IPL 2023 has been the most competitive one in the history of the competition. In the end, defending champions Gujarat Titans, Chennai Super Kings, Lucknow Super Giants, and Mumbai Indians made it to the playoffs.

Gujarat Titans were the first team to make it to the playoffs and ended the league stage with 20 points. Chennai Super Kings and Lucknow Super Giants finished with 17 points but the former managed to finish ahead of the latter due to a better net run rate. Mumbai Indians, on the other hand, made it to the playoffs with 16 points.

As usual, the ongoing season of the IPL has been a run-fest too wherein multiple records with the bat have been broken by the batsmen of all 10 teams. As far as the IPL 2023 Orange Cap is concerned, Faf du Plessis has dominated the leaderboard for the majority of the tournament.

IPL Orange Cap (Most Runs)

The IPL 2023 most runs leaderboard is also being chased by young Indian batsmen Shubman Gill and Virat Kohli, who have been consistently scoring runs in the tournament and are placed at number 2 and number 3 in the IPL Orange Cap list respectively.

As far as the number 4 spot is concerned, it is held by Yashasvi Jaiswal whereas Devon Conway from CSK who has had a solid partnership with Ruturaj Gaikwad at the top of the order is at the number 5 spot.

David Warner, Suryakumar Yadav, and Ruturaj Gaikwad follow at number 6, number 7, and number 8 in the IPL Orange cap most runs leaderboard. Rinku Singh and Heinrich Klassen occupy the last couple of spots in the IPL orange cap leaderboard.

IPL Orange Cap (Most runs) – Year-wise all Orange Cap Winners:

Year Winners (Player) Innings Runs Highest Score Average Strike Rate 50 100 4s 6s
2008 Shaun Marsh (KXIP) 11 616 115 68.44 139.68 5 1 59 26
2009 Matthew Hayden (CSK) 12 572 89 52 144.81 5 0 60 22
2010 Sachin Tendulkar (MI) 15 618 89 47.53 132.61 5 0 86 3
2011 Chris Gayle (RCB) 12 608 107 67.55 183.13 3 2 57 44
2012 Chris Gayle (RCB) 14 733 128 61.08 160.74 7 1 46 59
2013 Michael Hussey (CSK) 17 733 95 52.35 129.5 6 0 81 17
2014 Robin Uthappa (KKR) 16 660 83 44 137.78 5 0 74 18
2015 David Warner (SRH) 14 562 91 43.23 156.54 7 0 65 21
2016 Virat Kohli (RCB) 16 973 113 81.08 152.03 7 4 83 38
2017 David Warner (SRH) 14 641 126 58.27 141.81 4 1 63 26
2018 Kane Williamson (SRH) 17 735 84 52.5 142.44 8 0 64 28
2019 David Warner (SRH) 12 692 100 69.2 143.87 8 1 57 21
2020 KL Rahul (KXIP) 14 670 132* 55.83 129.34 5 1 58 23
2021 Ruturaj Gaikwad 16 635 101* 45.35 136.26 4 1 64 23
2022 Jos Buttler (RR) 17 863 116 57.53 149.05 4 4 83 45

IPL Orange Cap FAQs:

Who is the Purple Cap in in IPL 2023?

Mohammed Shami holds the Purple Cap in IPL 2023 presently.

Who is the Orange Cap in IPL 2023 list?

Faf du Plessis is the current Orange Cap holder in the list. He is followed by Yashasvi Jaiswal, Shubman Gill, and Virat Kohli in Orange Cap in IPL 2023 list.

Who is the red cap in IPL 2023?

There is no red cap in IPL 2023.

Who scored 100 in IPL 2023?

So far, Virat Kohli, Shubman Gill, Heinrich Klassen, Yashasvi Jaiswal, Harry Brook, Suryakumar Yadav, Venkatesh Iyer, and Prabhsimran Singh are the batsmen who have scored centuries in IPL 2023

The post IPL Orange Cap (Most Runs) appeared first on CricketAddictor.



from CricketAddictor https://ift.tt/XZADucL
via IFTTT

No comments

Powered by Blogger.